MID SUSSEX / TARRATT POOL

www.midsussexpool.co.uk

Chairman: Simon Hancock

Vice Chairman: Nigel Farley

League Secretary Competitions Secretary

Fixtures Secretary Competitions Secretary

Paul Hitchen Gavin Smith

9 Noel Green, Burgess Hill RH15 8BS 74 Dumbrills Close, Burgess Hill RH15

Tel: 8RU

Tel: 07788 414694

ALL STARS Qualification
Team: Burgess Hill Page 1 of 2

# Player TeamName Div PL GF GA FF FA FD

1 Ridley, Dominic Potters B P 18 14 4 29 12 17

1 Denison, Jim Unlucky Lucky P 18 14 4 29 12 17

3 Goodman, Gary A Few Goodmen P 17 13 4 29 9 20

Res Payne, Stuart A Few Goodmen P 15 13 2 28 9 19

1 Hitchcock, Kim Its In The Bag 1 17 14 3 29 14 15

2 Fisher, Sid Potters A 1 17 13 4 30 11 19

3 Joyce, Dan Thrusters 1 18 13 5 30 13 17

Res Drayton, Paul Weald Pirates 1 17 13 4 28 12 16

1 Smith, Steve The Windmill 2 16 15 1 31 10 21

2 Parsons, Adam Jacobs Post A 2 16 15 1 30 9 21

3 Wright, Tim Brewers Barmy Army 2 16 14 2 28 9 19

Res Hindess, Adam Jacobs Post A 2 16 13 3 28 13 15

1 Swinbank, Dave Top House B 3 16 14 2 28 8 20

2 Banfield, Luke In The Spirit 3 16 12 4 25 12 13

3 Brown, Keri Top House B 3 16 10 6 23 16 7

Res Bates, Jon Top House B 3 16 10 6 23 17 6

1 O'Sullivan, Piers Brewers Spartans 4 16 15 1 31 5 26

2 Hughes, Will Brewers Spartans 4 16 12 4 27 14 13

3 Williams, Phil Band On The Run 4 14 11 3 23 9 14

Res Porte, Phil The Watermill 4 16 11 5 23 13 10

Note: These tables are based on the current player standings at the time of

publication and are subject to change before the event. Players Ranked 4th are

selected as reserves. All players must confirm availability once the final teams are

29 March 2012 Page 1 of 2
First Previous Next Last