| | MID SUSSEX / TARRATT POOL |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Nigel Farley |
| | Competitions Secretary | League Secretary |
| | Colin Grimsley | Debbie Ferris |
| | 105 Fairfield Rd, Burgess Hill RH15 8NP | Flat 11, 35 West Street, Burgess Hill RH15 8NY |
| | Tel: 07920 144487 | Tel: 01444 230895 |
| | Fourth Division | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | Jacobs Post | 18 | 14 | 4 | 55 | 35 | +20 | 127 | 84 | +43 | 28 |
| | CricksMix | 18 | 12 | 6 | 49 | 41 | +8 | 113 | 103 | +10 | 24 |
| | Top Potters | 18 | 10 | 8 | 47 | 43 | +4 | 112 | 104 | +8 | 20 |
| | Brewers Young Ones | 18 | 9 | 9 | 44 | 46 | -2 | 106 | 108 | -2 | 18 |
| | Balcombe Aces | 18 | 9 | 9 | 44 | 46 | -2 | 100 | 116 | -16 | 18 |
| | Con Vics | 18 | 7 | 11 | 43 | 47 | -4 | 106 | 111 | -5 | 14 |
| | Top House A | 16 | 7 | 9 | 39 | 41 | -2 | 93 | 96 | -3 | 14 |
| | McBrewers | 17 | 7 | 10 | 39 | 46 | -7 | 100 | 103 | -3 | 14 |
| | Wheatsheaf B | 17 | 7 | 10 | 39 | 46 | -7 | 86 | 107 | -21 | 14 |
| | Mayflower B | 18 | 6 | 12 | 41 | 49 | -8 | 103 | 114 | -11 | 12 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | Balcombe Aces | 4 | - | 1 | Brewers Young Ones |
| | CricksMix | 4 | - | 1 | Top Potters |
| | Mayflower B | 4 | - | 1 | Con Vics |
| | McBrewers | 5 | - | 0 | Wheatsheaf B |
| | Top House A | 1 | - | 4 | Jacobs Post |
| | 16 September 2011 | Page 5 of 5 |