| | MID SUSSEX / TARRATT POOL |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Nigel Farley |
| | Competitions Secretary | Fixtures Secretary |
| | Colin Grimsley | Paul Hitchen |
| | 105 Fairfield Rd, Burgess Hill RH15 8NP | 9 Noel Green, Burgess Hill RH15 8BS |
| | Tel: 07920 144487 | Tel: |
| | Premiership | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | Talbot A | 18 | 15 | 3 | 66 | 24 | +42 | 142 | 75 | +67 | 30 |
| | Cricketers Internationals | 18 | 14 | 4 | 62 | 28 | +34 | 139 | 80 | +59 | 28 |
| | Unlucky Lucky | 18 | 13 | 5 | 60 | 30 | +30 | 134 | 81 | +53 | 26 |
| | Weald C | 18 | 10 | 8 | 51 | 39 | +12 | 123 | 106 | +17 | 20 |
| | Potters B | 18 | 9 | 9 | 48 | 42 | +6 | 115 | 101 | +14 | 18 |
| | Bulldogs | 18 | 9 | 9 | 44 | 46 | -2 | 108 | 123 | -15 | 18 |
| | BHTFC A | 18 | 8 | 10 | 40 | 50 | -10 | 103 | 115 | -12 | 16 |
| | Hassocks M | 18 | 5 | 13 | 30 | 60 | -30 | 81 | 133 | -52 | 10 |
| | Weald Pirates | 18 | 4 | 14 | 28 | 62 | -34 | 79 | 139 | -60 | 8 |
| | Its In The Bag | 18 | 3 | 15 | 21 | 69 | -48 | 78 | 149 | -71 | 6 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | Bulldogs | 3 | - | 2 | Unlucky Lucky |
| | Cricketers Internationals | 5 | - | 0 | BHTFC A |
| | Its In The Bag | 0 | - | 5 | Talbot A |
| | Potters B | 3 | - | 2 | Hassocks M |
| | Weald C | 4 | - | 1 | Weald Pirates |
| | 17 September 2011 | Page 1 of 5 |