| | MID SUSSEX / TARRATT POOL |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Nigel Farley |
| | Competitions Secretary | Fixtures Secretary |
| | Gavin Smith | Paul Hitchen |
| | 74 Dumbrills Close, Burgess Hill RH15 8RU | 9 Noel Green, Burgess Hill RH15 8BS |
| | Tel: 07788 414694 | Tel: |
| | Premiership | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | A Few Goodmen | 3 | 3 | 0 | 12 | 3 | +9 | 27 | 11 | +16 | 6 |
| | Unlucky Lucky | 3 | 3 | 0 | 10 | 5 | +5 | 23 | 13 | +10 | 6 |
| | Potters B | 3 | 3 | 0 | 10 | 5 | +5 | 22 | 15 | +7 | 6 |
| | Simply The Best | 3 | 2 | 1 | 9 | 6 | +3 | 23 | 18 | +5 | 4 |
| | The Real Bulldogs | 3 | 2 | 1 | 8 | 7 | +1 | 19 | 17 | +2 | 4 |
| | BHTFC A | 3 | 1 | 2 | 8 | 7 | +1 | 20 | 17 | +3 | 2 |
| | Mens Club A | 3 | 1 | 2 | 6 | 9 | -3 | 16 | 20 | -4 | 2 |
| | Hassocks M | 3 | 0 | 3 | 6 | 9 | -3 | 14 | 20 | -6 | 0 |
| | Wheatsheaf B | 3 | 0 | 3 | 3 | 12 | -9 | 10 | 26 | -16 | 0 |
| | Weald C | 3 | 0 | 3 | 3 | 12 | -9 | 9 | 26 | -17 | 0 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | A Few Goodmen | 4 | - | 1 | Mens Club A |
| | Hassocks M | 2 | - | 3 | Unlucky Lucky |
| | Potters B | 4 | - | 1 | The Real Bulldogs |
| | Simply The Best | 4 | - | 1 | Wheatsheaf B |
| | Weald C | 1 | - | 4 | BHTFC A |
| | 28 October 2011 | Page 1 of 5 |