| | MID SUSSEX / TARRATT POOL LEAGUE |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Nigel Farley |
| | Competitions Secretary | League Secretary |
| | Colin Grimsley | Debbie Ferris |
| | 105 Fairfield Rd, Burgess Hill RH15 8NP | Flat 11, 35 West Street, Burgess Hill RH15 8NY |
| | Tel: 07920 144487 | Tel: 01444 230895 |
| | Premiership | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | Con Pulsers | 18 | 17 | 1 | 67 | 23 | +44 | 146 | 67 | +79 | 34 |
| | Talbot A | 18 | 14 | 4 | 61 | 29 | +32 | 135 | 82 | +53 | 28 |
| | Weald C | 18 | 14 | 4 | 59 | 31 | +28 | 127 | 84 | +43 | 28 |
| | Mother Lovers | 18 | 11 | 7 | 56 | 34 | +22 | 128 | 90 | +38 | 22 |
| | Potters B | 18 | 9 | 9 | 43 | 47 | -4 | 107 | 109 | -2 | 18 |
| | Hotshots | 18 | 7 | 11 | 40 | 50 | -10 | 99 | 120 | -21 | 14 |
| | Bulldogs | 18 | 7 | 11 | 31 | 59 | -28 | 85 | 136 | -51 | 14 |
| | Cricketers X | 18 | 5 | 13 | 37 | 53 | -16 | 102 | 121 | -19 | 10 |
| | Hassocks Hotel M | 18 | 4 | 14 | 33 | 57 | -24 | 89 | 131 | -42 | 8 |
| | Fountain | 18 | 2 | 16 | 23 | 67 | -44 | 68 | 146 | -78 | 4 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | Con Pulsers | 3 | - | 2 | Mother Lovers |
| | Cricketers X | 1 | - | 4 | Talbot A |
| | Hassocks Hotel M | 2 | - | 3 | Hotshots |
| | Potters B | 1 | - | 4 | Bulldogs |
| | Weald C | 5 | - | 0 | Fountain |
| | 07 May 2010 | Page 1 of 5 |