| | MID SUSSEX / TARRATT POOL LEAGUE |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Nigel Farley |
| | Competitions Secretary | League Secretary |
| | Colin Grimsley | Debbie Ferris |
| | 105 Fairfield Rd, Burgess Hill RH15 8NP | Flat 11, 35 West Street, Burgess Hill RH15 8NY |
| | Tel: 07920 144487 | Tel: 01444 230895 |
| | Premiership | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | Con Pulsers | 14 | 13 | 1 | 51 | 19 | +32 | 110 | 56 | +54 | 26 |
| | Talbot A | 14 | 12 | 2 | 52 | 18 | +34 | 113 | 55 | +58 | 24 |
| | Weald C | 14 | 11 | 3 | 44 | 26 | +18 | 96 | 68 | +28 | 22 |
| | Mother Lovers | 14 | 9 | 5 | 46 | 24 | +22 | 104 | 65 | +39 | 18 |
| | Potters B | 15 | 7 | 8 | 36 | 39 | -3 | 90 | 90 | 0 | 14 |
| | Hotshots | 15 | 6 | 9 | 33 | 42 | -9 | 79 | 98 | -19 | 12 |
| | Bulldogs | 14 | 5 | 9 | 24 | 46 | -22 | 67 | 107 | -40 | 10 |
| | Cricketers X | 14 | 4 | 10 | 29 | 41 | -12 | 79 | 91 | -12 | 8 |
| | Hassocks Hotel M | 14 | 2 | 12 | 22 | 48 | -26 | 62 | 109 | -47 | 4 |
| | Fountain | 14 | 2 | 12 | 18 | 52 | -34 | 54 | 115 | -61 | 4 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | Con Pulsers | 4 | - | 1 | Hassocks Hotel M |
| | Cricketers X | 2 | - | 3 | Potters B |
| | Mother Lovers | 4 | - | 1 | Bulldogs |
| | Talbot A | 5 | - | 0 | Fountain |
| | Weald C | 4 | - | 1 | Hotshots |
| | 08 March 2010 | Page 1 of 5 |