| | MID SUSSEX / TARRATT POOL |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Jon Lang |
| | Competitions Secretary | Fixtures Secretary |
| | Colin Grimsley | Paul Hitchen |
| | 105 Fairfield Rd, Burgess Hill RH15 8NP | 9 Noel Green, Burgess Hill RH15 8BS |
| | Tel: 07920 144487 | Tel: 07884 492162 |
| | Second Division | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | Con Club 'A' | 18 | 14 | 4 | 54 | 36 | +18 | 130 | 97 | +33 | 28 |
| | Mayflower 'A' | 18 | 13 | 5 | 59 | 31 | +28 | 127 | 82 | +45 | 26 |
| | KingsHead Chailey | 18 | 13 | 5 | 57 | 33 | +24 | 130 | 88 | +42 | 26 |
| | Hopeless Hopefulls | 18 | 11 | 7 | 47 | 43 | +4 | 111 | 114 | -3 | 22 |
| | Thatched Inn Crowd | 18 | 9 | 9 | 42 | 48 | -6 | 107 | 115 | -8 | 18 |
| | Jog On | 18 | 8 | 10 | 47 | 43 | +4 | 110 | 106 | +4 | 16 |
| | The Stickmen | 18 | 7 | 11 | 43 | 47 | -4 | 109 | 113 | -4 | 14 |
| | Windmill B | 18 | 7 | 11 | 33 | 57 | -24 | 92 | 128 | -36 | 14 |
| | Roister Doisters | 18 | 6 | 12 | 37 | 53 | -16 | 94 | 121 | -27 | 12 |
| | Thatched C | 18 | 2 | 16 | 31 | 59 | -28 | 87 | 133 | -46 | 4 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | KingsHead Chailey | 5 | - | 0 | Con Club 'A' |
| | Roister Doisters | 2 | - | 3 | Mayflower 'A' |
| | Thatched Inn Crowd | 3 | - | 2 | Jog On |
| | The Stickmen | 3 | - | 2 | Thatched C |
| | Windmill B | 1 | - | 4 | Hopeless Hopefulls |
| | 05 September 2010 | Page 3 of 5 |