| | MID SUSSEX / TARRATT POOL |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Nigel Farley |
| | Competitions Secretary | Fixtures Secretary |
| | Gavin Smith | Paul Hitchen |
| | 74 Dumbrills Close, Burgess Hill RH15 8RU | 9 Noel Green, Burgess Hill RH15 8BS |
| | Tel: 07788 414694 | Tel: |
| | Third Division | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | St Francis Farmers | 10 | 10 | 0 | 39 | 11 | +28 | 82 | 36 | +46 | 20 |
| | Mens Club B | 11 | 8 | 3 | 33 | 22 | +11 | 75 | 57 | +18 | 16 |
| | Top House B | 10 | 6 | 4 | 26 | 24 | +2 | 64 | 59 | +5 | 12 |
| | Jacobs Post B | 11 | 5 | 6 | 30 | 25 | +5 | 72 | 63 | +9 | 10 |
| | Thatched C | 11 | 5 | 6 | 28 | 27 | +1 | 70 | 70 | 0 | 10 |
| | In The Spirit | 10 | 5 | 5 | 24 | 26 | -2 | 56 | 64 | -8 | 10 |
| | Hassocks Hotel | 11 | 5 | 6 | 24 | 31 | -7 | 61 | 74 | -13 | 10 |
| | The Specials | 11 | 3 | 8 | 17 | 38 | -21 | 52 | 84 | -32 | 6 |
| | Watermill Ball Breakers | 11 | 1 | 10 | 19 | 36 | -17 | 57 | 82 | -25 | 2 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | Hassocks Hotel | 1 | - | 4 | Jacobs Post B |
| | St Francis Farmers | 4 | - | 1 | Mens Club B |
| | Thatched C | 3 | - | 2 | Watermill Ball Breakers |
| | The Specials | 1 | - | 4 | In The Spirit |
| | 08 February 2012 | Page 4 of 5 |