| | MID SUSSEX / TARRATT POOL |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Jon Lang |
| | Competitions Secretary | Fixtures Secretary |
| | Colin Grimsley | Paul Hitchen |
| | 105 Fairfield Rd, Burgess Hill RH15 8NP | 9 Noel Green, Burgess Hill RH15 8BS |
| | Tel: 07920 144487 | Tel: 07884 492162 |
| | Third Division | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | Scaynes Hill Social | 18 | 15 | 3 | 61 | 29 | +32 | 137 | 82 | +55 | 30 |
| | Cricks | 18 | 12 | 6 | 52 | 38 | +14 | 122 | 98 | +24 | 24 |
| | Churchers Charmers | 18 | 11 | 7 | 56 | 34 | +22 | 129 | 99 | +30 | 22 |
| | Farmers B | 18 | 11 | 7 | 48 | 42 | +6 | 119 | 100 | +19 | 22 |
| | Kings Head Pot Heads | 18 | 10 | 8 | 49 | 41 | +8 | 119 | 99 | +20 | 20 |
| | White Horse HPP | 18 | 10 | 8 | 47 | 43 | +4 | 112 | 103 | +9 | 20 |
| | Con Club Spirals | 18 | 6 | 12 | 40 | 50 | -10 | 100 | 120 | -20 | 12 |
| | The Next Generation | 18 | 6 | 12 | 33 | 57 | -24 | 90 | 131 | -41 | 12 |
| | Brewers Hopefulls | 18 | 5 | 13 | 38 | 52 | -14 | 93 | 124 | -31 | 10 |
| | Potshots | 18 | 4 | 14 | 26 | 64 | -38 | 74 | 139 | -65 | 8 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | Brewers Hopefulls | 4 | - | 1 | Kings Head Pot Heads |
| | Con Club Spirals | 3 | - | 2 | Churchers Charmers |
| | Farmers B | 2 | - | 3 | Cricks |
| | Potshots | 4 | - | 1 | The Next Generation |
| | White Horse HPP | 3 | - | 2 | Scaynes Hill Social Club |
| | 05 September 2010 | Page 4 of 5 |