| | MID SUSSEX / TARRATT POOL |
| | www.midsussexpool.co.uk |
| | Chairman: Simon Hancock |
| | Vice Chairman: Nigel Farley |
| | Competitions Secretary | Fixtures Secretary |
| | Gavin Smith | Paul Hitchen |
| | 74 Dumbrills Close, Burgess Hill RH15 8RU | 9 Noel Green, Burgess Hill RH15 8BS |
| | Tel: 07788 414694 | Tel: |
| | Fourth Division | | League Table |
| | TeamName | P | W | L | GF | GA | GD | FF | FA | FD | Points |
| | The Watermill | 11 | 9 | 2 | 38 | 17 | +21 | 83 | 48 | +35 | 18 |
| | McBrewers | 10 | 8 | 2 | 32 | 18 | +14 | 73 | 45 | +28 | 16 |
| | Brewers Spartans | 10 | 7 | 3 | 34 | 16 | +18 | 75 | 40 | +35 | 14 |
| | Pink Ladies | 10 | 6 | 4 | 26 | 24 | +2 | 57 | 64 | -7 | 12 |
| | Kings Head Inn | 11 | 4 | 7 | 23 | 32 | -9 | 60 | 72 | -12 | 8 |
| | The Cock Inn | 11 | 4 | 7 | 23 | 32 | -9 | 60 | 74 | -14 | 8 |
| | Balcombe Social Club | 11 | 4 | 7 | 22 | 33 | -11 | 58 | 72 | -14 | 8 |
| | Band On The Run | 10 | 3 | 7 | 25 | 25 | 0 | 57 | 60 | -3 | 6 |
| | Hurst Social Club | 10 | 2 | 8 | 12 | 38 | -26 | 34 | 82 | -48 | 4 |
| | Last Week's Results |
| | HomeTeam | | AwayTeam |
| | Band On The Run | 4 | - | 1 | Brewers Spartans |
| | Kings Head Inn | 2 | - | 3 | Balcombe Social Club |
| | The Watermill | 3 | - | 2 | The Cock Inn |
| | 08 February 2012 | Page 5 of 5 |